Alphabetic list of Counties
|
District Number
Click on
YOUR
District Number
|
|
Adams | 6 |
|
Allen | 3 6 |
|
Bartholomew | 6 9 |
|
Benton | 1 |
|
Blackford | 6 |
|
Boone | 4 |
|
Brown | 9 |
|
Carroll | 2 |
|
Cass | 2 |
|
Clark | 9 |
|
Clay | 8 |
|
Clinton | 4 |
|
Crawford | 9 |
|
Daviess | 8 |
|
Dearborn | 6 9 |
|
Decatur | 6 |
|
DeKalb | 3 |
|
Delaware | 6 |
|
Dubois | 9 |
|
Elkhart | 2 3 |
|
Fayette | 6 |
|
Floyd | 9 |
|
Fountain | 4 8 |
|
Franklin | 6 |
|
Fulton | 2 |
|
Gibson | 8 |
|
Grant | 5 |
|
Greene | 8 |
|
Hamilton | 5 |
|
Hancock | 5 |
|
Harrison | 9 |
|
Hendricks | 4 |
|
Henry | 6 |
|
Howard | 2 5 |
|
Huntington | 5 |
|
Jackson | 9 |
|
Jasper | 1 |
|
Jay | 6 |
|
Jefferson | 9 |
|
Jennings | 9 |
|
Johnson | 4 5,6 |
|
Knox | 8 |
|
Kosciusko | 3 |
|
LaGrange | 3 |
|
Lake | 1 |
|
LaPorte | 2 |
|
Lawrence | 4 |
|
Madison | 6 |
|
Marion | 4 5,7 |
|
Marshall | 2 |
|
Martin | 8 |
|
Miami | 5 |
|
Monroe | 4 0 |
|
Montgomery | 4 |
|
Morgan | 4 |
|
Newton | 1 |
|
Noble | 3 |
|
Ohio | 9 |
|
Orange | 9 |
|
Owen | 8 |
|
Parke | 8 |
|
Perry | 9 |
|
Pike | 8 |
|
Porter | 1 2 |
|
Posey | 8 |
|
Pulaski | 2 |
|
Putnam | 8 |
|
Randolph | 6 |
|
Ripley | 9 |
|
Rush | 6 |
|
St. Joseph | 2 |
|
Scott | 9 |
|
Shelby | 5 6 |
|
Spencer | 9 |
|
Starke | 2 |
|
Steuben | 3 |
|
Sullivan | 8 |
|
Switzerland | 9 |
|
Tippecanoe | 4 |
|
Tipton | 5 |
|
Union | 6 |
|
Vanderburgh | 8 |
|
Vermillion | 8 |
|
Vigo | 8 |
|
Wabash | 5 |
|
Warren | 8 |
|
Warrick | 8 |
|
Washington | 9 |
|
Wayne | 6 |
|
Wells | 6 |
|
White | 2 4 |
|
Whitley | 3 |
|
District #1
| | Benton 1 |
| Jasper 1 |
| Lake 1 |
| Newton 1 |
| Porter 1,2 |
District #2
|
| | | Carroll 2 |
| Cass 2 |
| Elkhart 2,3 |
| Fulton 2 |
| Howard 2,5 |
| LaPorte 2 |
| Marshall 2 |
| Pulaski 2 |
| St. Joseph 2 |
| Starke 2 |
| White 2,4 |
District #3
|
| | | Allen 3,6 |
| DeKalb 3 |
| Kosciusko 3 |
| LaGrange 3 |
| Noble 3 |
| Steuben 3 |
| Whitley 3 |
District #4
|
| | | Boone 4 |
| Clinton 4 |
| Fountain 4,8 |
| Hendricks 4 |
| Johnson 4-6 |
| Lawrence 4 |
| Marion 4,5,7 |
| Monroe 4,9 |
| Montgomery 4 |
| Morgan 4 |
| Tippecanoe 4 |
District #5
|
| | | Grant 5 |
| Hamilton 5 |
| Hancock 5 |
| Huntington 5 |
| Miami 5 |
| Shelby 5,6 |
| Tipton 5 |
| Wabash 5 |
District #6
|
| | | Adams 6 |
| Bartholomew 6,9 |
| Blackford 6 |
| Dearborn 6,9 |
| Decatur 6 |
| Delaware 6 |
| Fayette 6 |
| Franklin 6 |
| Henry 6 |
| Jay 6 |
| Madison 6 |
| Randolph 6 |
| Rush 6 |
| Union 6 |
| Wayne 6 |
| Wells 6 |
District #7
District #8
|
| | | Clay 8 |
| Daviess 8 |
| Gibson 8 |
| Greene 8 |
| Knox 8 |
| Martin 8 |
| Owen 8 |
| Parke 8 |
| Pike 8 |
| Posey 8 |
| Putnam 8 |
| Sullivan 8 |
| Vanderburgh 8 |
| Vermillion 8 |
| Vigo 8 |
| Warren 8 |
| Warrick 8 |
District #9
|
| | | Brown 9 |
| Clark 9 |
| Crawford 9 |
| Dubois 9 |
| Floyd 9 |
| Harrison 9 |
| Jackson 9 |
| Jefferson 9 |
| Jennings 9 |
| Ohio 9 |
| Orange 9 |
| Perry 9 |
| Ripley 9 |
| Scott 9 |
| Spencer 9 |
| Switzerland 9 |
| Washington 9 |
|