Alphabetic list of Counties
|
District Number
Click on
YOUR
District Number
|
|
Accomack | 2 |
|
Albemarle | 5 |
|
Alleghany | 6 9 |
|
Amelia | 4 |
|
Amherst | 6 |
|
Appomattox | 5 |
|
Arlington | 8 |
|
Augusta | 6 |
|
Bath | 6 |
|
Bedford | 5 6 |
|
Bland | 9 |
|
Botetourt | 6 |
|
Brunswick | 4 5 |
|
Buchanan | 9 |
|
Buckingham | 5 |
|
Campbell | 5 |
|
Caroline | 1 7 |
|
Carroll | 9 |
|
Charles City | 3 |
|
Charlotte | 5 |
|
Chesterfield | 4 7 |
|
Clarke | 10 |
|
Craig | 9 |
|
Culpeper | 7 |
|
Cumberland | 5 |
|
Dickenson | 9 |
|
Dinwiddie | 4 |
|
Essex | 1 |
|
Fairfax | 8 10,11 |
|
Fauquier | 1 10 |
|
Floyd | 9 |
|
Fluvanna | 5 |
|
Franklin | 5 |
|
Frederick | 10 |
|
Giles | 9 |
|
Gloucester | 1 |
|
Goochland | 7 |
|
Grayson | 9 |
|
Greene | 5 |
|
Greensville | 4 |
|
Halifax | 5 |
|
Hanover | 7 |
|
Henrico | 3 7 |
|
Henry | 5 9 |
|
Highland | 6 |
|
Isle of Wight | 3 4 |
|
James City | 1 3 |
|
King and Queen | 1 |
|
King George | 1 |
|
King William | 1 |
|
Lancaster | 1 |
|
Lee | 9 |
|
Loudoun | 10 |
|
Louisa | 7 |
|
Lunenburg | 5 |
|
Madison | 7 |
|
Mathews | 1 |
|
Mecklenburg | 5 |
|
Middlesex | 1 |
|
Montgomery | 9 |
|
Nelson | 5 |
|
New Kent | 3 |
|
Northampton | 2 |
|
Northumberland | 1 |
|
Nottoway | 4 |
|
Orange | 7 |
|
Page | 7 |
|
Patrick | 9 |
|
Pittsylvania | 5 |
|
Powhatan | 4 |
|
Prince Edward | 5 |
|
Prince George | 3 4 |
|
Prince William | 1 10,11 |
|
Pulaski | 9 |
|
Rappahannock | 7 |
|
Richmond | 1 |
|
Roanoke | 6 9 |
|
Rockbridge | 6 |
|
Rockingham | 6 |
|
Russell | 9 |
|
Scott | 9 |
|
Shenandoah | 6 |
|
Smyth | 9 |
|
Southampton | 4 |
|
Spotsylvania | 1 7 |
|
Stafford | 1 |
|
Surry | 3 |
|
Sussex | 4 |
|
Tazewell | 9 |
|
Warren | 10 |
|
Washington | 9 |
|
Westmoreland | 1 |
|
Wise | 9 |
|
Wythe | 9 |
|
York | 1 |
Alphabetic list of Independent Cities
|
District Number
Click on
YOUR
District Number
|
|
Alexandria city | 8 |
|
Bedford city | 5 |
|
Bristol city | 9 |
|
Buena Vista city | 6 |
|
Charlottesville city | 5 |
|
Chesapeake city | 4 |
|
Colonial Heights city | 4 |
|
Covington city | 6 9 |
|
Danville city | 5 |
|
Emporia city | 4 |
|
Fairfax city | 11 |
|
Falls Church city | 8 |
|
Franklin city | 4 |
|
Fredericksburg city | 1 |
|
Galax city | 9 |
|
Hampton city | 1 2,3 |
|
Harrisonburg city | 6 |
|
Hopewell city | 4 |
|
Lexington city | 6 |
|
Lynchburg city | 6 |
|
Manassas city | 10 |
|
Manassas Park city | 10 |
|
Martinsville city | 5 |
|
Newport News city | 1 3 |
|
Norfolk city | 2 3 |
|
Norton city | 9 |
|
Petersburg city | 4 |
|
Poquoson city | 1 |
|
Portsmouth city | 3 |
|
Radford city | 9 |
|
Richmond city | 3 7 |
|
Roanoke city | 6 |
|
Salem city | 6 |
|
Staunton city | 6 |
|
Suffolk city | 4 |
|
Virginia Beach city | 2 |
|
Waynesboro city | 6 |
|
Williamsburg city | 1 |
|
Winchester city | 10 |
|
District #1
| | Caroline 1,7 |
| Essex 1 |
| Fauquier 1,10 |
| Gloucester 1 |
| James City 1,3 |
| King and Queen 1 |
| King George 1 |
| King William 1 |
| Lancaster 1 |
| Mathews 1 |
| Middlesex 1 |
| Northumberland 1 |
| Prince William 1,10,11 |
| Richmond 1 |
| Spotsylvania 1,7 |
| Stafford 1 |
| Westmoreland 1 |
| York 1 |
District #2
District #3
|
| | | Charles City 3 |
| Henrico 3,7 |
| Isle of Wight 3,4 |
| New Kent 3 |
| Prince George 3,4 |
| Surry 3 |
District #4
|
| | | Amelia 4 |
| Brunswick 4,5 |
| Chesterfield 4,7 |
| Dinwiddie 4 |
| Greensville 4 |
| Nottoway 4 |
| Powhatan 4 |
| Southampton 4 |
| Sussex 4 |
District #5
|
| | | Albemarle 5 |
| Appomattox 5 |
| Bedford 5,6 |
| Buckingham 5 |
| Campbell 5 |
| Charlotte 5 |
| Cumberland 5 |
| Fluvanna 5 |
| Franklin 5 |
| Greene 5 |
| Halifax 5 |
| Henry 5,9 |
| Lunenburg 5 |
| Mecklenburg 5 |
| Nelson 5 |
| Pittsylvania 5 |
| Prince Edward 5 |
District #6
|
| | | Alleghany 6,9 |
| Amherst 6 |
| Augusta 6 |
| Bath 6 |
| Botetourt 6 |
| Highland 6 |
| Roanoke 6,9 |
| Rockbridge 6 |
| Rockingham 6 |
| Shenandoah 6 |
District #7
|
| | | Culpeper 7 |
| Goochland 7 |
| Hanover 7 |
| Louisa 7 |
| Madison 7 |
| Orange 7 |
| Page 7 |
| Rappahannock 7 |
District #8
|
| | | Arlington 8 |
| Fairfax 8,10,11 |
District #9
|
| | | Bland 9 |
| Buchanan 9 |
| Carroll 9 |
| Craig 9 |
| Dickenson 9 |
| Floyd 9 |
| Giles 9 |
| Grayson 9 |
| Lee 9 |
| Montgomery 9 |
| Patrick 9 |
| Pulaski 9 |
| Russell 9 |
| Scott 9 |
| Smyth 9 |
| Tazewell 9 |
| Washington 9 |
| Wise 9 |
| Wythe 9 |
District #10
|
| | | Clarke 10 |
| Frederick 10 |
| Loudoun 10 |
| Warren 10 |
District #11
|