Alphabetic list of Counties
|
District Number
Click on
YOUR
District Number
|
|
Adams | 17 18 |
|
Alexander | 12 |
|
Bond | 19 |
|
Boone | 16 |
|
Brown | 18 |
|
Bureau | 11 14,18 |
|
Calhoun | 17 |
|
Carroll | 16 |
|
Cass | 18 |
|
Champaign | 15 |
|
Christian | 17 19 |
|
Clark | 15 |
|
Clay | 19 |
|
Clinton | 19 |
|
Coles | 15 |
|
Cook | 1 -10,13 |
|
Crawford | 15 |
|
Cumberland | 15 |
|
DeKalb | 14 16 |
|
De Witt | 15 |
|
Douglas | 15 |
|
DuPage | 6 13,14 |
|
Edgar | 15 |
|
Edwards | 15 19 |
|
Effingham | 19 |
|
Fayette | 17 19 |
|
Ford | 15 |
|
Franklin | 12 |
|
Fulton | 17 |
|
Gallatin | 15 19 |
|
Greene | 17 19 |
|
Grundy | 11 |
|
Hamilton | 19 |
|
Hancock | 17 |
|
Hardin | 19 |
|
Henderson | 17 |
|
Henry | 14 17 |
|
Iroquois | 15 |
|
Jackson | 12 |
|
Jasper | 19 |
|
Jefferson | 19 |
|
Jersey | 17 19 |
|
Jo Daviess | 16 |
|
Johnson | 19 |
|
Kane | 14 |
|
Kankakee | 11 |
|
Kendall | 14 |
|
Knox | 17 18 |
|
Lake | 8 10 |
|
La Salle | 11 |
|
Lawrence | 15 19 |
|
Lee | 14 |
|
Livingston | 11 15 |
|
Logan | 18 |
|
McDonough | 17 |
|
McHenry | 8 16 |
|
McLean | 11 15 |
|
Macon | 15 17,18 |
|
Macoupin | 17 |
|
Madison | 1217,19 |
|
Marion | 19 |
|
Marshall | 18 |
|
Mason | 18 |
|
Massac | 19 |
|
Menard | 18 |
|
Mercer | 17 |
|
Monroe | 12 |
|
Montgomery | 17 19 |
|
Morgan | 18 |
|
Moultrie | 15 |
|
Ogle | 16 |
|
Peoria | 18 |
|
Perry | 12 |
|
Piatt | 15 |
|
Pike | 17 18 |
|
Pope | 19 |
|
Pulaski | 12 |
|
Putnam | 18 |
|
Randolph | 12 |
|
Richland | 19 |
|
Rock Island | 17 |
|
St. Clair | 12 |
|
Saline | 15 19 |
|
Sangamon | 17 18,19 |
|
Schuyler | 18 |
|
Scott | 18 |
|
Shelby | 17 19 |
|
Stark | 18 |
|
Stephenson | 16 |
|
Tazewell | 18 |
|
Union | 12 |
|
Vermilion | 15 |
|
Wabash | 15 19 |
|
Warren | 17 |
|
Washington | 19 |
|
Wayne | 19 |
|
White | 15 19 |
|
Whiteside | 14 16,17 |
|
Will | 2 11,13 |
|
Williamson | 12 19 |
|
Winnebago | 16 |
|
Woodford | 11 18 |
|
District #1
District #2
District #3
District #4
District #5
District #6
District #7
District #8
District #9
District #10
District #11
|
| | | Bureau 11,14,18 |
| Grundy 11 |
| Kankakee 11 |
| La Salle 11 |
| Livingston 11,15 |
| McLean 11,15 |
| Woodford 11,18 |
District #12
|
| | Alexander 12 |
| Franklin 12 |
| Jackson 12 |
| Madison 12,17,19 |
| Monroe 12 |
| Perry 12 |
| Pulaski 12 |
| Randolph 12 |
| St. Clair 12 |
| Union 12 |
| Williamson 12,19 |
District #13
District #14
|
| | | DeKalb 14,16 |
| Henry 14,17 |
| Kane 14 |
| Kendall 14 |
| Lee 14 |
| Whiteside 14,16,17 |
District #15
|
| | | Champaign 15 |
| Clark 15 |
| Coles 15 |
| Crawford 15 |
| Cumberland 15 |
| De Witt 15 |
| Douglas 15 |
| Edgar 15 |
| Edwards 15,19 |
| Ford 15 |
| Gallatin 15,19 |
| Iroquois 15 |
| Lawrence 15,19 |
| Macon 15,17,18 |
| Moultrie 15 |
| Piatt 15 |
| Saline 15,19 |
| Vermilion 15 |
| Wabash 15,19 |
| White 15,19 |
District #16
|
| | | Boone 16 |
| Carroll 16 |
| Jo Daviess 16 |
| Ogle 16 |
| Stephenson 16 |
| Winnebago 16 |
District #17
|
| | | Adams 17,18 |
| Calhoun 17 |
| Christian 17,19 |
| Fayette 17,19 |
| Fulton 17 |
| Greene 17,19 |
| Hancock 17 |
| Henderson 17 |
| Jersey 17,19 |
| Knox 17,18 |
| Macoupin 17 |
| McDonough 17 |
| Mercer 17 |
| Montgomery 17,19 |
| Pike 17,18 |
| Rock Island 17 |
| Sangamon 17-19 |
| Shelby 17,19 |
| Warren 17 |
District #18
|
| | | Brown 18 |
| Cass 18 |
| Logan 18 |
| Marshall 18 |
| Mason 18 |
| Menard 18 |
| Morgan 18 |
| Peoria 18 |
| Putnam 18 |
| Schuyler 18 |
| Scott 18 |
| Stark 18 |
| Tazewell 18 |
District #19
|
| | | Bond 19 |
| Clay 19 |
| Clinton 19 |
| Effingham 19 |
| Hamilton 19 |
| Hardin 19 |
| Jasper 19 |
| Jefferson 19 |
| Johnson 19 |
| Marion 19 |
| Massac 19 |
| Pope 19 |
| Richland 19 |
| Washington 19 |
| Wayne 19 |
|